Heat transfer fluids
Huber heat transfer fluids have the best thermodynamic and environmentally friendly characteristics. The choice of the correct fluid is decisive for efficient heat transfer. The working temperature range is generally the most important criterion for choosing a particular fluid. The use of the correct heat transfer fluid guarantees reliable and safe operation, optimum temperature control and a long life. The heat transfer fluids in this brochure have been chosen for use with Huber temperature control units.
If you require help in choosing the heat transfer fluid, we are happy to assist you.
Thermofluid | Temperature range °C | Viscosity mm²/s at 25 °C | Order No. 50 liters | Order. No. 20 liters | Order. No. 10 liters | Order. No. 5 liters |
DW-Therm* M90.200.02 | -90...200 | 2 | -- | -- | 6479 | -- |
DW-Therm HT* P20.340.32 | 20...340 | 32 | -- | -- | 6673 | 6672 |
MinOil P20.190.40 | 20...190 | 40 | -- | 6156 | -- | 6155 |
SynOil M10.120.08 | -10...120 | 8 | -- | -- | 9685 | 9684 |
SilOil P20.225/275.50 | 20...225/275 | 50 | -- | -- | 6158 | 6157 |
SilOil M20.195/235.20 | -20...195/235 | 20 | - | - | 6162 | 6161 |
SilOil M40.165/220.10 | -40...165/220 | 10 | - | - | 6164 | 6163 |
SilOil M60.115/200.05 | -60...115/200 | 5 | - | - | 6166 | 6165 |
SilOil M80.055.03 | -80...55 | 3 | - | - | 6168 | 6167 |
SilOil M80.100/250.03 | -80...100/250 | 6 | - | - | 6276 | 6275 |
SilOil M90.055/170.02 | -90...55/170 | 2 | - | - | 6259 | 6258 |
MEG | -40...90** | 2 | 6171 | - | 6170 | 10656 |
The product name gives information about the characteristics, e.g.: SilOil M80.055.03 = Minus 80 °C ... +55 °C with 3 mm²/s Viscosity at 25 °C
* DW-Therm and DW-Therm HT: Both heat transfer fluids exclusively for Unistats. Above a working temperature of 170°C
an inert gas blanket must be used (e.g. with Breather controller #9771, Sealing kit #9402).
** Temperature range is depending on mixing ratio